| Profile | Resources | Maps | Industries | Education | Tourism | Offices | Banks | Government Offices | Religious Trusts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr.No. |
Name of Offices & Address |
Phone |
| 14 | Senior Agriculture Development Officer, Chhatarpur | - |
| 15 | Senior Agriculture Development Officer, Nowgong | - |
| 16 | Senior Agriculture Development Officer, Barigarh | - |
| 17 | Senior Agriculture Development Officer, Laundi | - |
| 18 | Senior Agriculture Development Officer, Rajnagar | - |
| 19 | Senior Agriculture Development Officer, Bijawar | - |
| 20 | Senior Agriculture Development Officer, Buxwaha | - |
| 21 | Senior Agriculture Development Officer, Badamalehara | - |
| 22 | Asst. Director Holticulture, Chhatarpur. | - |
| 23 | Deputy Director, Veterinary, Chhatarpur | 248683 |
| 24 | Asst. Director Vetenary Rural Unit,, Nowgong | - |
| 25 | Asst. Directorate Fisheries Training Centre, Nowgong | - |
| 26 | Asst. Director Fisheries Industry,Chhatarpur | - |
| 27 | Conservator of Forests, Chhatarpur | 232107 |
| 28 | Divisional Forests Officer, Chhatarpur | 248216 |
| 29 | Divisional Forests Officer, Social Forestry, Chhatarpur | 248106 |
| 30 | Div. Forests Officer Working Plan, Chhatarpur | - |
| 31 | Asst. Registrar Co-Operative Societies, Chhatarpur | 248407 |
| 32 | Asst. Registrar Audit, Chhatarpur | - |
| 33 | District Food Officer, Collectorate, Chhatarpur | 241698 |
| 34 | District Development Officer, Chhatarpur | 242072 |
| 35 | Addl. Asst. Development Commissioner, Block-Chhatarpur | - |
| 36 | Addl. Asst. Development Commissioner, Block-Nowgong | - |
| 37 | Addl. Asst. Development Commissioner, Block-Barigarh | - |
| 38 | Addl. Asst. Development Commissioner, Block-Laundi | - |
| 39 | Addl. Asst. Development Commissioner, Block-Rajnagar | - |
| 40 | Addl. Asst. Development Commissioner, Block-Bijawar | - |
| 41 | Addl. Asst. Development Commissioner, Block-Badamalehara | - |
| 42 | Addl. Asst. Development Commissioner, Block-Buxwaha | - |
| 43 | Executive Engineer, Rural Engineering Services,Chhatarpur | 241534 |
| 44 | Deputy Director, Panchayat | 248331 |
| 45 | Superintendent, Child Observation Home, Chhatarpur | - |
| 46 | Asst. Electrical Inspector, Chhatarpur | - |
| 47 | Superintendent Engineer, Public Works Department,Nowgong | 248419 |
| 48 | Executive Engineer, Public Works Department, Chhatarpur | 248419 |
| 49 | Sub Divisional Officer, Electrical & Mechanical, Nowgong | - |
| 50 | Sub Divisional Officer, Public Works Department,, Nowgong | - |
| 51 | Sub Divisional Officer, Public Works Department, Chhatarpur | - |
| 52 | Sub Divisional Officer, Public Works Department,, Laundi | - |
| 53 | Sub Divisional Officer, Public Works Department, Bijawar | - |
| 54 | Executive Engineer, Water Resources, Nowgong | 256341 |
| 55 | Executive Engineer, Water Resources, Survey, Chhatarpur | - |
| 56 | Executive Engineer, Urmil Project, Chhatarpur | 248340 |
| 57 | Executive Engineer, Bariyarpur, left Canal, Rajnagar | - |
| 58 | Asst. Geologist, Water Resources Engineering,, Chhatarpur | - |
| 59 | Executive Engineer, E & M, Roe Division, Chhatarpur | - |
| 60 | Managing Director, District Industries Centre, Chhatarpur | 248238 |
| 61 | District Registrar, Chhatarpur | 248192 |
| 62 | District Mining Officer, Chhatarpur | - |
| 63 | Commercial Tax Officer, Nowgong | - |
| 64 | District Excise Officer, Chhatarpur | 248281 |
| 65 | District Organiser, Tribal Welfare, Chhatarpur | 248456 |
| 66 | Additional Regional Transport Officer, Chhatarpur | 248104 |
| 67 | District Statistical Officer, Chhatarpur | 248325 |
| 68 | District Planning Officer, Chhatarpur | 248158 |
| 69 | State Museum, Dhubela | - |
| 70 | Deputy Director Education, Chhatarpur | 248224 |
| 71 | Block Education Officer, Chhatarpur | - |
| 72 | Block Education Officer, Nowgong | - |
| 73 | Block Education Officer, Rajnagar | - |
| 74 | Block Education Officer, Laundi | - |
| 75 | Block Education Officer, Barigarh | - |
| 76 | Block Education Officer, Bijawar | - |
| 77 | Block Education Officer, Bada Malehara | - |
| 78 | Block Education Officer, Buxwaha | - |
| 79 | District Adult Education Officer, Chhatarpur | - |
| 80 | District Employment Officer, Chhatarpur | 248228 |
| 81 | District Health & Family Welfare Officer, Chhatarpur | 248291 |
| 82 | Civil Surgeon, Chhatarpur | 248312 |
| 83 | District Malariya Unit, Chhatarpur | - |
| 84 | Superintendent, T.B. Hospital, Nowgong | - |
| 85 | Regional Inspector (Ayurved), Chhatarpur | - |
| 86 | Executive Engineer, Public Health Engineering, Chhatarpur | - |
| 87 | Executive Engineering Public Health Engineering (MEC), Chhatarpur | - |
| 88 | Asst. Engineer, PHE (MEC), Sub Division, Chhatarpur | - |
| 89 | Asst. Director, Public Relation, Chhatarpur | 243036 |
| 90 | District Woman & Child Development Officer, Chhatarpur | 243590 |
| 91 | Integrated Child Development Project, Chhatarpur | - |
| 92 | Integrated Child Development Project, Laundi | - |
| 93 | Integrated Child Development Project, Barigarh | - |
| 94 | Integrated Child Development Project, Rajnagar | - |
| 95 | Integrated Child Development Project, Nowgong | - |
| 96 | Integrated Child Development Project, Bijawar | - |
| 97 | Integrated Child Development Project, Bada Malehara | - |
| 98 | Integrated Child Development Project, Buxwaha | - |
| 99 | Chief Instructor, Aanganwadi Centre, Nowgong | - |
| 101 | District Election Officer (State Election), Chhatarpur | 248889 |
| 102 | District Election Officer, Collectorate, Chhatarpur | - |
| 103 | Commandant, Home Guard, Chhatarpur | 248471 |
| 104 | District Solder Welfare Board, Chhatarpur | - |
| 105 | National Cadet Core, Chhatarpur | - |
| 106 | Superintendent, Jail, Chhatarpur | 248210 |
| 107 | Superintendent, Sub Jail, Bijawar | - |
| 108 | Superintendent, Sub Jail, Laundi | - |
| 109 | Superintendent, Sub Jail, Nowgong | - |
| 110 | District Treasury Officer, Chhatarpur | 248241 |
| 111 | District Small Savings Officer, Chhatarpur | - |
| 112 | Tehsildar, Chhatarpur | 248232 |
| 113 | Tehsildar, Nowgong | 256389 |
| 114 | Tehsildar, Bijawar | 253223 |
| 115 | Tehsildar, Laundi | 251238 |
| 116 | Tehsildar, Gaurihar | - |
| 117 | Tehsildar, Rajnagar | 242420 |
| 118 | Superintendent, Land Record, Collectorate, Chhatarpur | - |
| 119 | District Settlement Officer, Chhatarpur | -- |
| 120 | Asst. Director, Urban & Rural investment, Chhatarpur | - |
| 121 | Chief Executive Officer, Zila Panchayat, Chhatarpur | 248560 |
| 122 | C.E.O., Urban Development Authority, Chhatarpur | 231391 |
| 123 | C.E.O., Zila Antyavyavsai, Chhatarpur | 248499 |
| 124 | C.E.O., Fisheries Farmers Development Authority, Chhatarpur | 248682 |
| 125 | Sub Divisional Officer, Chhatarpur | 248232 |
| 126 | Sub Divisional Officer, Bijawar | 253223 |
| 127 | Sub Divisional Officer, Rajnagar | 242420 |
| 128 | Sub Divisional Officer, Laundi | 251238 |
129 |
Sub Divisional Officer, Nowgong | 256389 |